A formidable Australian Athletics Team is bound for Glasgow 2026, with 52 track and field athletes added to complete an 86-strong contingent across able-bodied and Para events.
The final selections feature some of Australia’s biggest athletics names, including Matt Denny (discus), Oliver Hoare (mile), Jess Hull (mile, 5000m), Jemima Montag (10,000m race walk) and Kurtis Marschall (pole vault), alongside a raft of emerging talent that have been making names for themselves on the international stage.
Marschall will be aiming to secure a third consecutive Commonwealth Games gold medal in the pole vault, further cementing his status as one of the event’s dominant forces, embracing the challenge of chasing history on the Commonwealth stage.
“I’m incredibly proud to be selected again for Australia. Winning one Commonwealth Games gold was special, but the opportunity to go for a third straight title means everything,” Marschall said.
“I know the level will be high in Glasgow, but I’m excited to prepare well and give it everything for the green and gold.”
Matt Denny (discus) heads to his third Commonwealth Games as one of Australia’s premier field event athletes, having progressed from silver at Gold Coast 2018 to gold in Birmingham 2022. The national record holder will be aiming to continue that trajectory and defend his Commonwealth crown in Glasgow.
Oliver Hoare (mile) has also earned selection and will be looking to add to his Commonwealth Games success after producing a stunning run to claim gold in the 1500m at Birmingham 2022. One of Australia’s premier middle-distance runners, Hoare will take on the unique challenge of the mile in Glasgow as he chases another Commonwealth medal.
Jessica Hull (mile, 5000m) returns for her second Commonwealth Games campaign, with the Olympic silver medallist set to tackle the mile and 5000m double in Glasgow. Having established herself among the world’s best middle-distance athletes, Hull shapes as one of Australia’s standout medal prospects.
In the sprint ranks, Aidan Murphy (200m) will make his debut following a standout domestic season, highlighted by a 19.88 performance at the Australian Athletics Championships and a subsequent victory at the Oceania Athletics Championships, now among Australia’s leading medal hopes in the 200m.
Sprint sensation Eddie Osei-Nketia (100m) has also been included in the squad after bursting onto the scene with a wind-assisted 9.74 in the 100m. Following a standout NCAA season and a series of eye-catching performances on the collegiate circuit, he has earned selection in the individual 100m.
Set to make his Commonwealth Games debut for Australia, Osei-Nketia said the opportunity to represent the green and gold on the international stage was a proud moment in his career.
“Being selected to represent Australia is a huge honour and something I’m incredibly proud of. It’s been an exciting year for me, and to have the chance to wear the green and gold on a major international stage means a lot. I’m looking forward to testing myself against the best and making the most of this opportunity in Glasgow,” Osei-Nketia said.
The middle distance will be bolstered by Sarah Billings (800m) after her breakthrough performance at the Rabat Diamond League, where she clocked 1:57.61 to climb to No.2 on the Australian all-time list. That performance, coming on the final day of selection, secured her place on the team for Glasgow.
In the field events, Mackenzie Little (javelin) adds further strength to the team; a silver medallist at the Birmingham 2022 Commonwealth Games, she will be among Australia’s leading medal contenders when javelin is contested.
Brooke Buschkuehl (long jump) earns selection for her third Commonwealth Games appearance and will be eyeing a long-awaited gold medal after silver medals at both Gold Coast 2018 and Birmingham 2022. The new mum has made a remarkable return to form after giving birth 11 months ago, continuing her impressive comeback on the international stage.
After earning selection for her third Commonwealth Games team, Buschkuehl said the opportunity carried extra significance following her return to competition as a new mum.
“Representing Australia at another Commonwealth Games is incredibly special, but to do so after becoming a mum makes this one even more meaningful,” Buschkuehl said.
“I’m proud of how far I’ve come over the past year and excited for the opportunity to compete for Australia again in Glasgow.”
Joining Buschkuehl in the event is Delta Amidzovski, who gains selection after winning gold at the Trinbago 2023 Commonwealth Youth Games, marking another exciting step in her progression to senior international competition.
In the high jump, reigning world-class duo strength is reinforced with the addition of Eleanor Patterson, who joins the selected Nicola Olyslagers in a formidable Australian lineup. Patterson, a former Commonwealth Games champion in Glasgow 2014 and silver medallist in Birmingham 2022, adds major championship pedigree.
In the men’s high jump, Yual Reath (high jump) makes his Commonwealth Games debut following a standout season highlighted by winning the Oceania title with a clearance of 2.28m, marking him as one to watch on the international stage.
Chef de Mission Petria Thomas OAM OLY said the athletics team highlighted the strength and depth of Australian sport heading into Glasgow.
“The Australian Athletics team embodies everything we want from this Commonwealth Games campaign, world-class performers, rising stars and athletes who continue to deliver on the biggest stages,” Thomas said.
“It’s an incredibly exciting and balanced squad that will make Australia proud in Glasgow.”
Australian Athletics CEO Simon Hollingsworth said the selections reflected both performance excellence and consistency across the qualification period.
“This team has been selected off the back of outstanding performances across the season, including major championships and international meets,” Hollingsworth said.
“It’s a group that has shown they can compete and win at the highest level, and we are confident they will represent Australia with distinction in Glasgow.”
The Australian Athletics Team for Glasgow is now complete, following the two prior selections of able-bodied and Para athletes, led by rising star Rhiannon Clarke, and defending Commonwealth Games champion, Nina Kennedy OAM.
Note to editors: Angela Ballard, who was due to compete at a record fifth Commonwealth Games, has withdrawn for the T54 wheelchair 400m and 1500m due to injury.
AUSTRALIAN ATHLETICS TEAM – GLASGOW 2026 COMMONWEALTH GAMES
*Selected and announced at prior Team Announcements
| Name | Event | Age | State | Commonwealth Games |
|---|---|---|---|---|
| Liam Adcock* | Long Jump | 29 | NSW | Debut |
| Delta Amidzovski | Long Jump | 19 | NSW | Debut |
| Eliza Ault-Connell* | Women’s 1500m T54 Women’s 400m T54 |
44 | ACT | Gold Coast 2018 – silver medallist |
| Joshua Azzopardi | 4x100m | 26 | NSW | Birmingham 2022 |
| Isaac Beacroft* | 10,000m Race Walk | 18 | NSW | Debut |
| Sarah Billings | 800m | 28 | VIC | Debut |
| Peter Bol* | 800m | 32 | VIC | Birmingham 2022 – silver medallist |
| Luke Boyes | 800m | 22 | NSW | Debut |
| Briseis Brittain* | Women’s 200m T38 | 18 | NT | Debut |
| Lexie Brown* | Women’s 100m T47 | 15 | NSW | Debut |
| Rohan Browning | 100m, 4x100m | 28 | NSW | Gold Coast 2018, Birmingham 2022 |
| Michal Burian* | Men’s Discus F42-44/F61-64 | 33 | VIC | Debut |
| Brooke Buschkuehl | Long Jump | 32 | VIC | Gold Coast 2018 – silver medallist; Birmingham 2022 – silver medallist |
| Abbey Caldwell* | Mile | 24 | VIC | Birmingham 2022 – bronze medallist |
| Sarah Carli | 400m Hurdles | 31 | NSW | Birmingham 2022 |
| Samuel Carter* | Men’s 1500m T54 | 35 | ACT | Birmingham 2022 – bronze medallist |
| Julie Charlton* | Women’s Shot Put F57 | 26 | NSW | Birmingham 2022 |
| Rhiannon Clarke* | Women’s 100m T38 Women’s 200m T38 |
23 | WA | Gold Coast 2018 – silver medallist; Birmingham 2022 – bronze medallist |
| Peyton Craig | 800m | 21 | QLD | Debut |
| Lianna Davidson | Javelin | 23 | NSW | Debut |
| Rose Davies | 5000m, 10,000m | 26 | NSW | Birmingham 2022 |
| Matthew Denny | Discus | 30 | QLD | Gold Coast 2018 – silver medallist; Birmingham 2022 – gold medallist |
| Mikaela Dingley* | Women’s 1500m T54 |
31 | ACT | Debut |
| Cara Feain-Ryan | 3000m Steeple | 27 | QLD | Debut |
| Aimee Fisher* | Women’s 400m T54 | 25 | NSW | Debut |
| Timothy Fraser | 10,000m Walk | 26 | ACT | Debut |
| Mia Gross | 200m, 4x400m (Mixed) | 25 | VIC | Birmingham 2022 – bronze medallist |
| Linden Hall | 5000m | 35 | VIC | Gold Coast 2018, Birmingham 2022 |
| Monique Hanlon | 200m, 4x100m | 21 | QLD | Debut |
| Georgia Harris | 100m, 4x100m | 22 | QLD | Debut |
| Rebecca Henderson | 10,000m Walk | 24 | VIC | Birmingham 2022 |
| Lindsey Hendy* | Men’s Long Jump T20 | 28 | QLD | Debut |
| Archer Hewett* | Men’s 1500m T20 | 20 | VIC | Debut |
| Oliver Hoare | Mile | 29 | NSW | Birmingham 2022 – gold medallist |
| Reece Holder* | 400m | 23 | QLD | Debut |
| Claudia Hollingsworth* | Mile | 21 | VIC | Debut |
| Ainsley Hooker* | Women’s Shot Put F57 | 39 | QLD | Debut |
| Jessica Hull | Mile, 5000m | 29 | NSW | Birmingham 2022 |
| Matthew Hunt | 400m Hurdles | 19 | NSW | Debut |
| Christopher Ius | 4x100m | 26 | NSW | Debut |
| Nathan Jason* | Men’s 100m T12 | 23 | QLD | Debut |
| Michelle Jenneke | 100m Hurdles | 32 | QLD | Glasgow 2014, Gold Coast 2018, Birmingham 2022 |
| Nina Kennedy OAM* | Pole Vault | 29 | WA | Gold Coast 2018 – bronze medallist, Birmingham 2022 – gold medallist |
| Lachlan Kennedy* | 100m, 200m, 4x100m | 22 | QLD | Debut |
| Ayla Kowalczyk* | Women’s Long Jump T38 | 15 | NSW | Debut |
| Ebony Lane | 100m, 4x100m | 27 | QLD | Debut |
| Calab Law | 200m / 4x100m | 22 | QLD | Debut |
| Torrie Lewis | 100m, 200m, 4x100m | 21 | QLD | Debut |
| Mackenzie Little | Javelin | 29 | NSW | Birmingham 2022 – silver medallist |
| Chloe Mannix-Power | 4x100m | 25 | QLD | Debut |
| Kurtis Marschall | Pole Vault | 29 | WA | Gold Coast 2018 – gold medallist; Birmingham 2022 – gold medallist |
| Cameron McEntyre | Javelin | 27 | NSW | Birmingham 2022 |
| Thomas McGough* | Men’s 100m T38 | 15 | VIC | Debut |
| Elizabeth McMillen* | 10,000m Race Walk | 22 | NSW | Debut |
| Daniel Milone* | Men’s 1500m T20 | 25 | VIC | Debut |
| Christopher Mitrevski | Long Jump | 29 | VIC | Gold Coast 2018; Birmingham 2022 |
| Jemima Montag | 10,000m Walk | 28 | VIC | Gold Coast 2018 – gold medallist; Birmingham 2022 – gold medallist |
| Ullrich Muller* | Men’s 100m T38 | 20 | QLD | Debut |
| Aidan Murphy | 200m | 22 | SA | Debut |
| Cameron Myers* | Mile | 29 | ACT | Debut |
| Sienna Newton* | Women’s Long Jump T38 | 19 | NSW | Debut |
| Seth O’Donnell | 5000m | 24 | VIC | Debut |
| Nicola Olyslagers* | High Jump | 26 | NSW | Gold Coast 2018 – bronze medallist, Birmingham 2022 |
| Edward Osei-Nketia | 100m | 25 | ACT | Debut |
| Desleigh Owusu | Triple Jump | 24 | NSW | Debut |
| Jaydon Page* | Men’s 100m T47 | 21 | ACT | Birmingham 2022 – silver medallist |
| Ella Pardy* | Women’s 100m T38 | 35 | WA | Glasgow 2014, Gold Coast 2018, Birmingham 2022 |
| Eleanor Patterson | High Jump | 30 | NSW | Glasgow 2014 – gold medallist; Birmingham 2022 – silver medallist |
| Jemma Pollard | 4x400m (Mixed) | 21 | NSW | Debut |
| Marley Raikiwasa | Shot Put | 20 | SA | Debut |
| Stephanie Ratcliffe | Hammer Throw | 25 | VIC | Debut |
| Yual Reath | High Jump | 26 | VIC | Debut |
| Thomas Reynolds | 400m | 21 | VIC | Debut |
| Samuel Rizzo* | Men’s 1500m T54 | 26 | VIC | Gold Coast 2018 |
| Lara Roberts | Hammer Throw | 22 | VIC | Debut |
| Ky Robinson | 5000m, 10,000m | 24 | QLD | Birmingham 2022 |
| Lauren Ryan | 10,000m | 28 | VIC | Debut |
| Mia Scerri | Heptathlon | 21 | VIC | Debut |
| Jackson Sharp | 5000m | 25 | NSW | Debut |
| Layla Sharp* | Women’s Long Jump T38 | 18 | NSW | Debut |
| Matthew Sheppard* | Men’s Shot Put F57 | 37 | QLD | Debut |
| Cooper Sherman | 4x400m (Mixed) | 22 | VIC | Debut |
| Adam Spencer | Mile | 24 | VIC | Debut |
| Declan Tingay | 10,000m Walk | 27 | WA | Birmingham 2022 – silver medallist |
| Luke van Ratingen | 4x400m (Mixed) | 24 | NSW | Debut |
| Tori West | Heptathlon | 30 | QLD | Debut |
Athletics has been held at every Commonwealth Games since they were first held in 1930. Para-athletics were added to the program at the Victoria 1994 Commonwealth Games, then returning at the Manchester 2002 Commonwealth Games.
Glasgow 2026 will see the return of the ‘Commonwealth Mile’ to a major championship athletics program. Its unique history, spectacular performances, and iconic races have made it one of the most revered events in athletics and a symbol of athletic excellence.
Australian sporting legends Marjorie Jackson-Nelson AC CVO MBE and Raelene Boyle AM MBE are the most successful Australian athletes at the Games, each winning seven gold medals.
The Glasgow 2026 Commonwealth Games will run from 23 July to 2 August. Athletics events will take place at Scotstoun Stadium from Monday 27 July to Saturday 1 August.