For one it is their fourth Commonwealth Games, for 14* others it is their first.
Commonwealth Games Australia has announced a 60-strong Dolphins team to compete at the 2026 Commonwealth Games in Glasgow from 23 July to 2 August.
Today, 42 Dolphins were named alongside their Para Swimming teammates to showcase a powerful mix of proven performers and emerging stars.
Together, the Dolphins will look to better the Birmingham haul of 25 gold medals spearheaded by super dads – Cameron McEvoy and Kyle Chalmers.
Prolific champions Kaylee McKeown, Mollie O’Callaghan, Lakeisha Patterson, and the in-form Sam Short, Lani Pallister and Tim Hodge headline a balanced Australian Team.
Chalmers, a seven-time Commonwealth Games gold medallist, is looking to defend his 100m freestyle title, and world record-holder McEvoy is seeking his first individual Commonwealth Games gold.
In one of the standout comeback stories, Sam Williamson returns to the pool in Glasgow after a ruptured patella tendon and surgery, which saw him having to learn to walk again, with Glasgow 2026 driving his remarkable recovery.
Sam Short (one gold) will head to Glasgow chasing another slice of history after becoming the first man since Grant Hackett in 2005 to win the 200m, 400m, 800m and 1500m freestyle events at the Australian Swimming Trials.
And for the first time in her long career, Dolphin stalwart Shayna Jack (two gold) will head to Glasgow alongside her brother Jamie Jack, with the siblings earning selection together in a special milestone for the family and Australian swimming.
Making her Commonwealth Games debut is Sienna Toohey, although 17 is not the youngest wearing green and gold in Glasgow with 14-year-old Mia Hogan taking the baton. Hogan, visually impaired, will swim freestyle and breaststroke in the S13 category.
Australian Team Chef de Mission Petria Thomas OAM OLY said the selected swimmers had earned their place on the team and would arrive in Glasgow ready to embrace the opportunity.
“I would like to congratulate every swimmer selected today, along with their coaches, families and friends, and the clubs and communities that have supported them on their journey to this moment,” Thomas said.
“The Australian Dolphins at Glasgow 2026 will feature a powerful mix of established performers and emerging talent, all eager to leave their mark.
“I know Australia is eagerly looking forward to cheering on the Dolphins once they take to the pool.”
Swimming Australia head coach Rohan Taylor said: “Commonwealth Games is an opportunity. For one, it’s a great competition for Australia and the chance to compete alongside multiple sports in the green and gold is embraced,” he said.
“Our team is almost 25 per cent rookies, and they will learn the valuable skills of travel, different training environment and the pressure to perform – with expectation.
“And then one of greats – Kaylee McKeown has said this will be her last Games … you are going to see some very exciting and special moments in Glasgow.”
Swimming Australia head coach of the Paralympic Program Mel Tantrum said she was excited about the balance of the Para athletes.
“There is so much experience and youth in this team … from Tim and Lucky through to Mia and all our debutants, and the likes of Kirralee Hayes returning to the team – her first Australian team since Birmingham,” Tantrum said.
“For us we’re expecting a full medal sweep in some events and across the board we are expecting to be a very competitive team.”
| Name | Age | State | Commonwealth Games |
|---|---|---|---|
| Henry Allan* | 17 | VIC | Debut |
| Iona Anderson | 20 | WA | Debut |
| Ben Armbruster | 24 | QLD | Debut |
| Emily Beecroft OAM^ | 26 | QLD | Birmingham 2022 – bronze medallist |
| Victoria Belando-Nicholson*^ | 18 | QLD | Debut |
| Hannah Casey | 20 | QLD | Debut |
| Brittany Castelluzzo | 25 | SA | Debut |
| Kyle Chalmers OAM | 27 | SA | Gold Coast 2018 – four-time gold medallist and silver medallist; Birmingham 2022 – three-time gold medallist |
| Jessica Cole* | 19 | NSW | Debut |
| Isaac Cooper | 22 | QLD | Debut |
| Lizzy Dekkers | 22 | QLD | Birmingham 2022 – gold medallist |
| Jenna Forrester | 22 | QLD | Birmingham 2022 |
| Hannah Fredericks | 23 | QLD | Debut |
| Jasmin Fullgrabe*^ | 20 | SA | Debut |
| Matthew Galea | 24 | NSW | Debut |
| Alyssa Gillespie*^ | 17 | NSW | Debut |
| Benjamin Goedemans | 22 | QLD | Debut |
| Jasmine Greenwood^ | 21 | ACT | Gold Coast 2018; Birmingham 2022 – gold medallist |
| Meg Harris OAM | 24 | SA | Birmingham 2022 – gold and silver medallist |
| Kirralee Hayes^ | 21 | QLD | Birmingham 2022 – bronze medallist |
| Timothy Hodge OAM^ | 25 | NSW | Gold Coast 2018 – two-time silver medallist; Birmingham 2022 – gold and silver medallist |
| Mia Hogan*^ | 14 | NSW | Debut |
| Jack Ireland^ | 26 | QLD | Birmingham 2022 – bronze medallist |
| Shayna Jack OAM | 27 | QLD | Gold Coast 2018 – gold medallist; Birmingham 2022 – gold, silver and bronze medallist |
| Jamie Jack* | 23 | QLD | Debut |
| Jenna Jones^ | 25 | QLD | Birmingham 2022 |
| Tara Kinder | 23 | VIC | Debut |
| Tiana Kritzinger | 21 | QLD | Debut |
| Se-Bom Lee | 25 | NSW | Birmingham 2022 |
| Bailey Lello* | 23 | QLD | Debut |
| Beau Matthews*^ | 17 | NSW | Debut |
| Cam McEvoy OAM | 32 | QLD | Glasgow 2014 – two-time gold and four-time silver medallist; Gold Coast 2018 – two-time gold and bronze medallist |
| Kaylee McKeown OAM | 24 | QLD | Gold Coast 2018; Birmingham 2022 – gold, silver and bronze medallist |
| Maddie McTernan^ | 25 | QLD | Birmingham 2022 |
| Inez Miller* | 19 | WA | Debut |
| Tom Neill | 24 | QLD | Debut |
| Mollie O’Callaghan OAM | 22 | QLD | Birmingham 2022 – five-time gold medallist and two-time silver medallist |
| Lani Pallister | 24 | NSW | Birmingham 2022 – bronze medallist |
| Lakeisha Patterson OAM^ | 27 | QLD | Glasgow 2014 – bronze medallist; Gold Coast 2018 – two-time gold medallist; Birmingham 2022 |
| Col Pearse^ | 22 | VIC | Birmingham 2022 – gold medallist |
| Alexandria Perkins | 25 | QLD | Birmingham 2022 – gold medallist |
| Will Petric | 21 | VIC | Debut |
| Ella Ramsay | 21 | QLD | Birmingham 2022 |
| Alex Saffy^ | 20 | ACT | Birmingham 2022 – silver medallist |
| Gemma Sellick*^ | 16 | NSW | Debut |
| Sam Short | 22 | QLD | Birmingham 2022 – gold and silver medallist |
| Brendon Smith | 25 | QLD | Birmingham 2022 – silver medallist |
| Ed Sommerville | 21 | QLD | Debut |
| Flynn Southam | 21 | NSW | Birmingham 2022 – gold medallist |
| Zac Stubblety-Cook OAM | 27 | QLD | Gold Coast 2018; Birmingham 2022 – gold and silver medallist |
| Kai Taylor | 22 | QLD | Debut |
| Matt Temple | 26 | SA | Birmingham 2022 – gold and silver medallist |
| Liam Togher*^ | 16 | NSW | Debut |
| Sienna Toohey | 17 | NSW | Debut |
| Harrison Turner | 22 | QLD | Debut |
| Harrison Vig^ | 23 | QLD | Birmingham 2022 |
| Molly Walker* | 20 | SA | Debut |
| Amelia Weber* | 20 | QLD | Debut |
| Sam Williamson | 28 | VIC | Birmingham 2022 – gold, two-time silver medallist and bronze medallist |
| Elijah Winnington | 26 | QLD | Gold Coast 2018 – gold medallist; Birmingham 2022 – three-time gold medallist and bronze medallist |
*Debutant
^Announced at prior selection
The finest swimmers from across the Commonwealth are set to showcase their dynamic strength, skill and speed as they make a serious splash at Glasgow 2026.
A core Games sport that has been part of the program since debuting at Hamilton 1930, Glasgow 2026 will feature the largest ever Swimming program at a Commonwealth Games, with the inclusion of the women’s 1500m and men’s 800m Freestyle for the first time.
Ben Austin OAM won Australia’s first Para Swimming gold medal at the Commonwealth Games at Manchester 2002, while at Birmingham 2022, Emma McKeon AM became the most decorated Commonwealth Games athlete in history.
The Glasgow 2026 Commonwealth Games will run from 23 July to 2 August. Swimming events will take place at the Tollcross International Swimming Centre from Friday 24 to Wednesday 29 July.
Note: The selection of able-bodied swimmers today is subject to a 24-hour appeals window.